Last updated Oct 31, 2026 Β· prices checked Oct 31, 2026, 7:05 AM ET
Raven Flippable Hybrid Price History
The queen price was $1,128 at every in-stock check from Oct 18, 2026 to Oct 31, 2026. Nest Bedding showed no crossed-out "was" price for the queen at our in-stock checks.
Tracking since Oct 18, 2026 13 daily checks so far, so the lowest and typical prices below cover only that window.
Compare on Amazon β Amazon price may differ Β· Paid link
β Email me when the price drops Price-drop news goes out in The Cheaper Price newsletter (free, sent with beehiiv, unsubscribe anytime). It isn't an instant alert. Signing up here records this model with your signup.
We aren't in Nest Bedding's affiliate program yet, so we don't link to nestbedding.com. "Compare on Amazon" is an Amazon search for this product (a paid link), not a link to the price above. As an Amazon Associate I earn from qualifying purchases. The price above is Nest Bedding's own listed price at our last check (Oct 31, 2026, 7:05 AM ET). Amazon's price and stock may differ, and we don't show Amazon prices. Disclosure
Lowest and Typical Price by Size
| Size | Lowest price seen | Typical price | Highest seen | Today (Oct 31) | Store's "was" today | Retailer |
|---|---|---|---|---|---|---|
| Twin | $644 every check, Oct 18βOct 31 | $644 | $644 | $644 | β | Nest Bedding (nestbedding.com) |
| Twin XL | $698 every check, Oct 18βOct 31 | $698 | $698 | $698 | β | Nest Bedding (nestbedding.com) |
| Full | $966 every check, Oct 18βOct 31 | $966 | $966 | $966 | β | Nest Bedding (nestbedding.com) |
| Queen | $1,128 every check, Oct 18βOct 31 | $1,128 | $1,128 | $1,128 | β | Nest Bedding (nestbedding.com) |
| King | $1,343 every check, Oct 18βOct 31 | $1,343 | $1,343 | $1,343 | β | Nest Bedding (nestbedding.com) |
| California King | $1,343 every check, Oct 18βOct 31 | $1,343 | $1,343 | $1,343 | β | Nest Bedding (nestbedding.com) |
Lowest in-stock listed price for each size (any option) on Nest Bedding (nestbedding.com), from our daily checks, Oct 18, 2026 to Oct 31, 2026. "Typical" is the median of those daily in-stock prices. Sold-out checks aren't counted. Checkout coupons aren't included.
Raven Flippable Hybrid Facts
| Fact | Detail | Source |
|---|---|---|
| Height | 12 inches | Nest Bedding's product listing |
| Firmness | Two-sided: a softer side and a firmer side | Nest Bedding's product listing |
| Listing says | "A 12-inch two-sided hybrid mattress. It features a softer side and a firmer side in one mattress, allowing sleepers to choose between two comfort profiles by flipping it." | Nest Bedding's product listing |
| Type | Hybrid | Nest Bedding's product listing |
| Shipping & returns | Ships compressed and rolled in a box | Nest Bedding's product listing |
| Where it's made | Assembled for Nest Bedding by Diamond Mattress | Nest Bedding's product listing |
| Tags in Nest Bedding's feed | Firm, Flippable, medium, Phase Change Cover, US Made, US Made Coils | Nest Bedding's product feed tags |
| Sizes listed | Twin, Twin XL, Full, Queen, King, California King | Our daily checks |
| Sold-out sizes | None at any check | Our daily checks |
| "Was" price vs. other Nest Bedding models | No "was" price on this queen today. 0 of 4 in-stock Nest Bedding queen models we track show a "was" price today. | Our daily checks, Oct 31 |
| Queen price rank at Nest Bedding | #1 cheapest of 4 in-stock Nest Bedding models today | Our daily checks, Oct 31 |
Daily Price Log
Every daily check we have, newest first. Prices are Nest Bedding's own listed prices. "Sold out" means no option in that size was in stock that day; "β" means the size wasn't listed.
| Date checked | Queen price | Queen "was" | King price | King "was" | Retailer |
|---|---|---|---|---|---|
| Oct 31, 2026 | $1,128 | β | $1,343 | β | Nest Bedding |
| Oct 30, 2026 | $1,128 | β | $1,343 | β | Nest Bedding |
| Oct 28, 2026 | $1,128 | β | $1,343 | β | Nest Bedding |
| Oct 27, 2026 | $1,128 | β | $1,343 | β | Nest Bedding |
| Oct 26, 2026 | $1,128 | β | $1,343 | β | Nest Bedding |
| Oct 25, 2026 | $1,128 | β | $1,343 | β | Nest Bedding |
| Oct 24, 2026 | $1,128 | β | $1,343 | β | Nest Bedding |
| Oct 23, 2026 | $1,128 | β | $1,343 | β | Nest Bedding |
| Oct 22, 2026 | $1,128 | β | $1,343 | β | Nest Bedding |
| Oct 21, 2026 | $1,128 | β | $1,343 | β | Nest Bedding |
| Oct 20, 2026 | $1,128 | β | $1,343 | β | Nest Bedding |
| Oct 19, 2026 | $1,128 | β | $1,343 | β | Nest Bedding |
| Oct 18, 2026 | $1,128 | β | $1,343 | β | Nest Bedding |
Raven Flippable Hybrid Price Questions
What's the lowest queen price you've seen for the Raven Flippable Hybrid?
$1,128 at Nest Bedding (nestbedding.com), seen in stock on every check, Oct 18βOct 31. That's the lowest of our 13 in-stock daily checks since Oct 18, 2026.
Is the Raven Flippable Hybrid sale real?
So far the sale price is the everyday price: the queen was $1,128 at every in-stock check since Oct 18, 2026. A real deal would be a price below $1,128.
Is This Mattress Sale Real?
Compare today's price with the lowest and typical prices above, not with the crossed-out "was" price. How to judge a mattress sale Β· Raven Flippable Hybrid: every option today
Cheapest queen this weekCheapest king this weekAll Nest Bedding pricesAll mattress prices